Email:
Name:
City:
State:

Select mailing lists:
American Fiber Tech

Unsubscribe from Lists

 

Get a Trial Package!
Minimum Order $50.00
Qty 0
Total $0.00
 

 

 



Your IP Address
For security, your IP address is recorded as:
38.107.179.222

 

.050 Value Plus Sheets
ADD TO CART DESCRIPTION SIZE 1-15 16-50 51-100 101+
.050 Value Plus FiberBrite 48"x48" Sheet 48"x48" $20.32 $19.30  $18.29  $17.27
.050 Value Plus FiberBrite 48"x96" Sheet 48"x96" $33.87 $32.18  $30.48  $28.79
 

 
ADD TO CART DESCRIPTION SIZE 1 to
48
49 to
99
100 to 499 500+

Squares

         
.050 Value Plus FiberBrite 12"x12" Square 12"x12" $1.27 1.21 1.14 1.08
.050 Value Plus FiberBrite 18"x18" Square 18"x18" $2.86 $2.72 $2.57 $2.43
.050 Value Plus FiberBrite 24"x24" Square  24"x24" $5.08 $4.83 $4.57 $4.32
.050 Value Plus FiberBrite 30"x30" Square 30"x30" $7.94 $7.54 $7.15 $6.75
.050 Value Plus FiberBrite 36"x36" Square 36"x36" $11.43 $10.86 $10.29 $9.72

Rectangle Vertical

         
.050 Value Plus FiberBrite 12"x18" Rectangle Vertical 12"x18" $1.91 $1.81 $1.72 $1.62
.050 Value Plus FiberBrite 18"x24" Rectangle-Vertical 18"x24" $3.81 $3.62 $3.43 $3.24
.050 Value Plus FiberBrite 24"x30" Rectangle-Vertical 24"x30" $6.35 $6.03 $5.72 $5.40
.050 Value Plus FiberBrite 24"x36" Rectangle-Vertical 24"x36" $7.62 $7.24 $6.86 $6.48
.050 Value Plus FiberBrite 36"x48" Rectangle-Vertical 36"x48" $15.24 $14.48 $13.72 $12.95

Rectangle Horizontal

         
.050 Value Plus FiberBrite 6"x18" Rectangle Horz. 6"x18" $0.95 $.90 $.86 $.81
.050 Value Plus FiberBrite 6"x24" Rectangle Horz. 6"x24" $1.27 $1.21 $1.14 $1.08
.050 Value Plus FiberBrite 6"x30" Rectangle Horz. 6"x30" $1.59 $1.51 $1.43 $1.35
.050 Value Plus FiberBrite 6"x36" Rectangle Horz. 6"x36" $1.91 $1.81 $1.72 $1.62
.050 Value Plus FiberBrite 6"x48" Rectangle Horz. 6"x48" $2.54 $2.41 $2.29 $2.16
.050 Value Plus FiberBrite 8"x18" Rectangle Horz. 8"x18" $1.27 $1.21 $1.14 $1.08
.050 Value Plus FiberBrite 8"x24" Rectangle Horz. 8"x24" $1.69 $1.61 $1.52 $1.44
.050 Value Plus FiberBrite 8"x30" Rectangle Horz. 8"x30" $2.12 $2.01 $1.91 $1.80
.050 Value Plus FiberBrite 8"x36" Rectangle Horz. 8"x36" $2.54 $2.41 $2.29 $2.16
.050 Value Plus FiberBrite 8"x48" Rectangle Horz. 8"x48" $3.39 $3.22 $3.05 $2.88
.050 Value Plus FiberBrite 9"x18" Rectangle Horz. 9"x18" $1.43 $1.36 $1.29 $1.22
.050 Value Plus FiberBrite 9"x24" Rectangle Horz. 9"x24" $1.91 $1.81 $1.72 $1.62
.050 Value Plus FiberBrite 9"x30" Rectangle Horz. 9"x30" $2.38 $2.26 $2.14 $2.02
.050 Value Plus FiberBrite 9"x36" Rectangle Horz. 9"x36" $2.86 $2.72 $2.57 $2.43
.050 Value Plus FiberBrite 9"x48" Rectangle Horz. 9"x48" $3.81 $3.62 $3.43 $3.24

Rectangle Horizontal Clearance

         
.050 Value Plus FiberBrite 8"x10" Rectangle Horz. 8"x10"        
.050 Value Plus FiberBrite 10"x14" Rectangle Horz. 10"x14"        
.050 Value Plus FiberBrite 12"x24" Rectangle Horz. 12"x24"        
.050 Value Plus FiberBrite 12"x48" Rectangle Horz. 12"x48"        
.050 Value Plus FiberBrite 19"x36" Rectangle Horz. 19"x36"        
.050 Value Plus FiberBrite 46"x46"  Square 46"x46"         

| Returns | Privacy | Shipping | Disclaimer |


sales@americanfibertech.com

Copyright 2012  American Fiber Technologies Powered by American Fiber Technologies, Inc. 
Page displayed in:0.0625seconds.
American Fiber Technologies, Inc.